| | |
Title | RoadMate 760 | Nuvi 3450 |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.50 X 2.00 X 3.30 | 4.80 X 0.35 X 2.90 |
|
Memory | CompactFlash Card | Built in and external |
|
Acquisition Time | | Less than 1sec |
|
Waypoints | 7000000 | 1000 |
|
Inputs | USB, Infrared Port | microSD |
|
Display | Color | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 4 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | Built-in | Built-in |
|
Update Rate | | Less than 1sec |
|
Voice | Yes | Yes |
|
Software | NAVTECH US and Canada | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|