| | |
Title | RoadMate 760 | GO 740 LIVE |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.50 X 2.00 X 3.30 | 5.00 X 0.90 X 3.40 |
|
Memory | CompactFlash Card | 2GB internal flash |
|
Acquisition Time | | 25 sec |
|
Waypoints | 7000000 | |
|
Inputs | USB, Infrared Port | microSD card slot |
|
Display | Color | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 3 hours |
|
Battery Type | | Lithium-polymer |
|
Antenna | Built-in | Built-In |
|
Update Rate | | < 1 sec |
|
Voice | Yes | Yes |
|
Software | NAVTECH US and Canada | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|