| | |
Title | RoadMate 760 | XL335S |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.50 X 2.00 X 3.30 | 4.70 X 0.09 X 3.20 |
|
Memory | CompactFlash Card | Internal |
|
Acquisition Time | | 30 sec avg. |
|
Waypoints | 7000000 | |
|
Inputs | USB, Infrared Port | USB |
|
Display | Color | TFT color LCD |
|
Touch Screen | Yes | |
|
Battery Life | | 3 hours |
|
Battery Type | | Lithium-Ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | | 1 sec |
|
Voice | Yes | Yes |
|
Software | NAVTECH US and Canada | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|