| | |
Title | RoadMate 760 | XL340S LIVE |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.50 X 2.00 X 3.30 | 4.70 X 0.90 X 3.20 |
|
Memory | CompactFlash Card | Internal |
|
Acquisition Time | | 30 sec |
|
Waypoints | 7000000 | Millions |
|
Inputs | USB, Infrared Port | USB |
|
Display | Color | 4.3" TFT color LCD |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 3 hours |
|
Battery Type | | Li-ion battery |
|
Antenna | Built-in | Built-in |
|
Update Rate | | 1 sec |
|
Voice | Yes | Yes |
|
Software | NAVTECH US and Canada | TomTom Home |
|
|
|
|
|
|
|
|
|
0
|
|
|