| | |
Title | RoadMate 800 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.26 X 1.55 X 3.15 | 3.80 X 0.80 X 2.80 |
|
Memory | SD Card, 20 GB HD | Internal solid state |
|
Acquisition Time | 20 sec. Hot, 60 sec. Cold | |
|
Waypoints | 6 million | 500 |
|
Inputs | | SD card, USB |
|
Display | TFT 3.5" Color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 2 hrs. | 5 hours |
|
Battery Type | Li-Ion | Lithium-ion |
|
Antenna | Built-in multidirectional | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | Yes | Yes |
|
Software | Navteq | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|