| | |
Title | StreetPilot 7200 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 7.50 X 2.20 X 4.50 | 3.80 X 0.80 X 2.80 |
|
Memory | | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | Yes | 500 |
|
Inputs | Composite Video Input 12/24 Vdc USB | SD card, USB |
|
Display | TFT 7” color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 5 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | Built-in patch | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|