| | |
Title | StreetPilot C330 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.40 X 2.80 X 3.20 | 3.80 X 0.80 X 2.80 |
|
Memory | SD Memory Card | Internal solid state |
|
Acquisition Time | 15 Sec. | |
|
Waypoints | 500 | 500 |
|
Inputs | 12-24 VDC, SD, USB | SD card, USB |
|
Display | LCD Color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 8 Hrs. | 5 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | 1 Sec. | |
|
Voice | Yes | Yes |
|
Software | MapSource City Navigator | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|