| | |
Title | StreetPilot C340 | Nuvi 3450 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.40 X 2.80 X 2.10 | 4.80 X 0.35 X 2.90 |
|
Memory | SD memory card expansion slot | Built in and external |
|
Acquisition Time | 15-45 sec | Less than 1sec |
|
Waypoints | 500 with name and graphic symbol | 1000 |
|
Inputs | 12/24 Vdc | microSD |
|
Display | Color LCD | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 8 hrs | 4 hours |
|
Battery Type | rechargeable lithium-ion battery | Lithium-ion |
|
Antenna | Built-in patch MCX-type connector | Built-in |
|
Update Rate | 1/second, continuous | Less than 1sec |
|
Voice | Yes | Yes |
|
Software | | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|