| | |
Title | StreetPilot C340 | Nuvi 765T |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.40 X 2.80 X 2.10 | 4.80 X 0.80 X 3.00 |
|
Memory | SD memory card expansion slot | Solid State |
|
Acquisition Time | 15-45 sec | |
|
Waypoints | 500 with name and graphic symbol | 1000 |
|
Inputs | 12/24 Vdc | SD Card |
|
Display | Color LCD | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 8 hrs | 3 hours |
|
Battery Type | rechargeable lithium-ion battery | Lithium-ion |
|
Antenna | Built-in patch MCX-type connector | Built-In |
|
Update Rate | 1/second, continuous | |
|
Voice | Yes | Yes |
|
Software | | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|