| | |
Title | StreetPilot C530 | Nuvi 3450 |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 4.40 X 2.80 X 3.20 | 4.80 X 0.35 X 2.90 |
|
Memory | SD Memory Card | Built in and external |
|
Acquisition Time | | Less than 1sec |
|
Waypoints | 500 | 1000 |
|
Inputs | Hi-Speed USB, MCX | microSD |
|
Display | TFT Color | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 8 Hrs. | 4 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | Built-in patch | Built-in |
|
Update Rate | | Less than 1sec |
|
Voice | | Yes |
|
Software | MapSource City Navigator | NAVTEQ |
|
|
|
|
|
|
|
|
|
0

|
|
|