| | |
Title | StreetPilot c580 | Nuvi 765T |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.40 X 2.25 X 3.20 | 4.80 X 0.80 X 3.00 |
|
Memory | SD card | Solid State |
|
Acquisition Time | 1 sec. Warm, 38 sec. Cold | |
|
Waypoints | 500 | 1000 |
|
Inputs | USB, Bluetooth | SD Card |
|
Display | 3.5 color TFT | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | Up to 8 hrs | 3 hours |
|
Battery Type | Rechargeable lithium-ion | Lithium-ion |
|
Antenna | Integrated patch | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | Yes | Yes |
|
Software | Preloaded City Navigator | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|