| | |
Title | StreetPilot c580 | GO 740 LIVE |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.40 X 2.25 X 3.20 | 5.00 X 0.90 X 3.40 |
|
Memory | SD card | 2GB internal flash |
|
Acquisition Time | 1 sec. Warm, 38 sec. Cold | 25 sec |
|
Waypoints | 500 | |
|
Inputs | USB, Bluetooth | microSD card slot |
|
Display | 3.5 color TFT | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | Up to 8 hrs | 3 hours |
|
Battery Type | Rechargeable lithium-ion | Lithium-polymer |
|
Antenna | Integrated patch | Built-In |
|
Update Rate | 1 sec. | < 1 sec |
|
Voice | Yes | Yes |
|
Software | Preloaded City Navigator | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|