| | |
Title | StreetPilot i3 | Nuvi 200 |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 3.00 X 2.15 X 2.74 | 3.80 X 0.80 X 2.80 |
|
Memory | miniSD Card | Internal solid state |
|
Acquisition Time | 15 sec. Hot, 45 sec. Cold | |
|
Waypoints | 500 | 500 |
|
Inputs | USB | SD card, USB |
|
Display | TFT Color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 6 hrs. | 5 hours |
|
Battery Type | 2 "AA" | Lithium-ion |
|
Antenna | Built-In | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | Yes | Yes |
|
Software | MapSource | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0

|
|
|