| | |
Title | StreetPilot i5 | Nuvi 200 |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 3.00 X 2.20 X 2.80 | 3.80 X 0.80 X 2.80 |
|
Memory | miniSD Card | Internal solid state |
|
Acquisition Time | 15 Sec. Warm 45 Sec. Cold | |
|
Waypoints | 500 | 500 |
|
Inputs | USB | SD card, USB |
|
Display | TFT Color | QVGA color TFT |
|
Touch Screen | | Yes |
|
Battery Life | 6 Hrs. | 5 hours |
|
Battery Type | 2 AA | Lithium-ion |
|
Antenna | Built-in patch | Built-In |
|
Update Rate | 1 Sec. | |
|
Voice | | Yes |
|
Software | MapSource City Navigator | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0

|
|
|