| | |
Title | GO 910 | Nuvi 200 |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 4.40 X 2.60 X 3.20 | 3.80 X 0.80 X 2.80 |
|
Memory | RAM 64MB, 20Gb HD | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | 1,000 | 500 |
|
Inputs | | SD card, USB |
|
Display | WQVGA 4.0" Color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hrs. | 5 hours |
|
Battery Type | Lithium-Ion | Lithium-ion |
|
Antenna | Built-In | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0

|
|
|