| | |
Title | Voya 350 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.53 X 0.79 X 2.87 | 3.80 X 0.80 X 2.80 |
|
Memory | SDRAM, Fash ROM | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | | 500 |
|
Inputs | Mini USB | SD card, USB |
|
Display | TFT LCD Color 3.5” | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 Hrs. | 5 hours |
|
Battery Type | Li-ion Battery | Lithium-ion |
|
Antenna | Built-in Helical | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | Microsoft Windows CE.NET 4.2 | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|