| | |
Title | VXA-2000 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.38 X 1.38 X 4.61 | 3.80 X 0.80 X 2.80 |
|
Memory | SD card | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | | 500 |
|
Inputs | Composite Video, USB | SD card, USB |
|
Display | Color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 5 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | External | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | Windows CE.NET 4.2 | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|