| | |
Title | VXA-3000 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 7.50 X 1.50 X 4.90 | 3.80 X 0.80 X 2.80 |
|
Memory | SD Card | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | | 500 |
|
Inputs | USB | SD card, USB |
|
Display | LCD TFT 7" Color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 5 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | | |
|
Voice | | Yes |
|
Software | USA Maps | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|