| | |
Title | Wherifone G550 | Nuvifone G60 |
|
Image | | |
|
Rating | | |
|
Dimensions | 3.15 X 0.71 X 1.57 | 2.30 X 0.57 X 4.40 |
|
Memory | | 4 GB |
|
Acquisition Time | | |
|
Waypoints | | |
|
Inputs | | USB, microSD |
|
Display | LCD monochrome | 272 x 480 WQVGA |
|
Touch Screen | No | Yes |
|
Battery Life | 300 min. talk | 4 hours |
|
Battery Type | Lithium 600 mAh | Lithium-Ion |
|
Antenna | Tri-band | Built-In |
|
Update Rate | | |
|
Voice | | Yes |
|
Software | | |
|
|
|
|
|
|
|
|
|
0
|
|
|