| | |
Title | Wherifone G560 | Nexus One |
|
Image | | |
|
Rating | | |
|
Dimensions | 3.15 X 0.71 X 1.57 | 2.36 X 0.45 X 4.68 |
|
Memory | | Internal 32GB |
|
Acquisition Time | | 30 sec |
|
Waypoints | | |
|
Inputs | | USB |
|
Display | LCD monochrome | 3.7 inches WVGA |
|
Touch Screen | No | Yes |
|
Battery Life | 300 min. talk | 5 hours |
|
Battery Type | Lithium 600 mAh | 3.7V inbuilt battery |
|
Antenna | Tri-band | Built-In |
|
Update Rate | | < 1 sec |
|
Voice | | Yes |
|
Software | | Google Android |
|
|
|
|
|
|
|
|
|
0
|
|
|