| | |
Title | Drive 400 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.16 X 2.69 X 3.65 | 3.80 X 0.80 X 2.80 |
|
Memory | SD Card | Internal solid state |
|
Acquisition Time | 8 sec. Hot, 45 sec. Cold | |
|
Waypoints | 1 million | 500 |
|
Inputs | USB | SD card, USB |
|
Display | TFT 4" Color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 5 hours |
|
Battery Type | DC12V | Lithium-ion |
|
Antenna | Built-In | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | Yes | Yes |
|
Software | Navteq, Windows CE.NET 4.2 | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|