| | |
Title | Drive 500 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.40 X 1.34 X 4.32 | 3.80 X 0.80 X 2.80 |
|
Memory | 64 MB, SD Card | Internal solid state |
|
Acquisition Time | 8 sec. Hot, 60 sec. Cold | |
|
Waypoints | | 500 |
|
Inputs | USB | SD card, USB |
|
Display | STN LCD 5.1" Color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 5 hours |
|
Battery Type | DC12V | Lithium-ion |
|
Antenna | Built-In | Built-In |
|
Update Rate | 3 sec. | |
|
Voice | Yes | Yes |
|
Software | Windows CE.NET 4.2, Navteq | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|