| | |
Title | AirMap 1000 | AirMap 2000C |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.90 X 2.50 X 6.25 | 4.90 X 2.50 X 6.25 |
|
Memory | 32MB MMC/SD card | 32MB MMC/SD card |
|
Acquisition Time | | |
|
Waypoints | 1,000 | 1,000 |
|
Inputs | serial port | |
|
Display | 5" 16-level gray LCD | 5' 256-color TFT LCD |
|
Touch Screen | No | No |
|
Battery Life | | |
|
Battery Type | 4 "AA" | 4 "AA" |
|
Antenna | built-in or RAA-3 | Remote amplifying |
|
Update Rate | High-speed | High-speed |
|
Voice | No | No |
|
Software | MapCreate custom mapping | MapCreate |
|
|
|
|
|
|
|
|
|
0
|
|
|