| | |
Title | AirMap 2000C | AirMap 500 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.90 X 2.50 X 6.25 | 2.50 X 0.90 X 5.60 |
|
Memory | 32MB MMC/SD card | 32MB MMC card |
|
Acquisition Time | | |
|
Waypoints | 1,000 | 1,000 |
|
Inputs | | serial port |
|
Display | 5' 256-color TFT LCD | 3" 16-level gray LCD |
|
Touch Screen | No | No |
|
Battery Life | | |
|
Battery Type | 4 "AA" | 2 "AA" |
|
Antenna | Remote amplifying | internal |
|
Update Rate | High-speed | High-speed |
|
Voice | No | No |
|
Software | MapCreate | MapCreate |
|
|
|
|
|
|
|
|
|
0
|
|
|