| | |
Title | AirMap 500 | AirMap 600C |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 2.50 X 0.90 X 5.60 | 2.50 X 1.20 X 5.60 |
|
Memory | 32MB MMC card | MMC card |
|
Acquisition Time | | |
|
Waypoints | 1,000 | 1,000 |
|
Inputs | serial port | |
|
Display | 3" 16-level gray LCD | 2.83' 16-bit color TFT |
|
Touch Screen | No | No |
|
Battery Life | | to 12 hrs |
|
Battery Type | 2 "AA" | 2 "AA" |
|
Antenna | internal | RAA-3 |
|
Update Rate | High-speed | High-speed |
|
Voice | No | No |
|
Software | MapCreate | MapCreate USA Topo PC |
|
|
|
|
|
|
|
|
|
0

|
|
|