| | |
Title | eTrex | iFINDER GO2 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.40 X 1.20 X 2.00 | 5.15 X 1.25 X 2.12 |
|
Memory | No | 64 MB |
|
Acquisition Time | 15 sec. Hot, 45 sec. Cold | |
|
Waypoints | 500 | 1000 |
|
Inputs | Serial | No |
|
Display | 4 level gray LCD | 2" 16-level grayscale LCD |
|
Touch Screen | No | No |
|
Battery Life | 22 hrs | Over 48 hrs |
|
Battery Type | 2 AA | 2 AA |
|
Antenna | Built-in | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | | Preloaded map |
|
|
|
|
|
|
|
|
|
0
|
|
|