| | |
Title | eTrex Vista CX | iFINDER H2O C |
|
Image | | |
|
Rating | | |
|
Dimensions | 2.20 X 1.20 X 4.20 | 5.60 X 0.90 X 2.50 |
|
Memory | microSD Card | MMC or SD |
|
Acquisition Time | 12 sec. Hot, 45 sec. Cold | |
|
Waypoints | 500 | 1000 |
|
Inputs | Mini-USB | Serial |
|
Display | Color | 2.83" 256-color TFT |
|
Touch Screen | | No |
|
Battery Life | 32 hrs. | Up to 14 hrs |
|
Battery Type | 2 “AA” | 2 AA |
|
Antenna | Built-in | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | | No |
|
Software | MapSource Topo, City Navigator | MapCreate™ USA Topo |
|
|
|
|
|
|
|
|
|
0
|
|
|