| | |
Title | Foretrex 201 | iFINDER Hunt |
|
Image | | |
|
Rating | | |
|
Dimensions | 3.30 X 0.70 X 1.70 | 5.60 X 0.90 X 2.50 |
|
Memory | No | Up to 512 MB MMC or SD |
|
Acquisition Time | 15 sec. Hot, 45 sec. Cold | |
|
Waypoints | 500 | 2000 |
|
Inputs | Serial | Serial |
|
Display | Black and white LCD | 3" 16-level grayscale LCD |
|
Touch Screen | No | No |
|
Battery Life | 15 hrs | Up to 12 hrs |
|
Battery Type | internal lithium-ion | 2 AA |
|
Antenna | Built-in | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapSource | MapCreateâ„¢ 6 |
|
|
|
|
|
|
|
|
|
0
|
|
|