| | |
Title | Foretrex 201 | iFINDER GO2 |
|
Image | | |
|
Rating | | |
|
Dimensions | 3.30 X 0.70 X 1.70 | 5.15 X 1.25 X 2.12 |
|
Memory | No | 64 MB |
|
Acquisition Time | 15 sec. Hot, 45 sec. Cold | |
|
Waypoints | 500 | 1000 |
|
Inputs | Serial | No |
|
Display | Black and white LCD | 2" 16-level grayscale LCD |
|
Touch Screen | No | No |
|
Battery Life | 15 hrs | Over 48 hrs |
|
Battery Type | internal lithium-ion | 2 AA |
|
Antenna | Built-in | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapSource | Preloaded map |
|
|
|
|
|
|
|
|
|
0
|
|
|