| | |
Title | Nuvi 255W | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.80 X 0.80 X 2.90 | 3.80 X 0.80 X 2.80 |
|
Memory | Solid State | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | 1000 | 500 |
|
Inputs | microSD | SD card, USB |
|
Display | WQVGA color TFT | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hours | 5 hours |
|
Battery Type | Lithium-ion | Lithium-ion |
|
Antenna | Build-in | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | NAVTEQ | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|