| | |
Title | GlobalMap 5200C | GlobalMap 5300C iGPS |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.90 X 3.40 X 5.40 | 6.90 X 3.40 X 5.40 |
|
Memory | Up to 1 GB on MMC (or SD) | Up to 2 GB on one MMC (or SD) |
|
Acquisition Time | | |
|
Waypoints | 1000 | 1000 |
|
Inputs | 10 to 15 volts DC | 10 to 15 volts DC |
|
Display | 5" 256-color TFT | 5" 16-bit color TFT |
|
Touch Screen | No | No |
|
Battery Life | No battery | No battery |
|
Battery Type | No battery | No battery |
|
Antenna | External | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapCreate™ 6 | MapCreate™ 6 |
|
|
|
|
|
|
|
|
|
0
|
|
|