| | |
Title | GlobalMap 5300C iGPS | GlobalMap 6600C HD |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.90 X 3.40 X 5.40 | 9.30 X 3.70 X 6.80 |
|
Memory | Up to 2 GB on one MMC (or SD) | 20 GB |
|
Acquisition Time | | Cold 60 sec, Warm 40 sec, Hot 5 sec |
|
Waypoints | 1000 | 1000 |
|
Inputs | 10 to 15 volts DC | Serial |
|
Display | 5" 16-bit color TFT | 7" 256 color TFT |
|
Touch Screen | No | No |
|
Battery Life | No battery | Up to 12 hrs |
|
Battery Type | No battery | 2 AA |
|
Antenna | Internal | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapCreateâ„¢ 6 | USA Maps |
|
|
|
|
|
|
|
|
|
0
|
|
|