| | |
Title | GlobalMap 5300C iGPS | GlobalMap 7500C |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 6.90 X 3.40 X 5.40 | 12.22 X 4.78 X 9.11 |
|
Memory | Up to 2 GB on one MMC (or SD) | Built-in 64 MB, MMC, SD |
|
Acquisition Time | | Cold 45 sec, Warm 15 sec, Hot 8 sec. |
|
Waypoints | 1000 | 1000 |
|
Inputs | 10 to 15 volts DC | Serial |
|
Display | 5" 16-bit color TFT | 10.4" 256-color TFT |
|
Touch Screen | No | No |
|
Battery Life | No battery | 8 hrs |
|
Battery Type | No battery | 2 AA |
|
Antenna | Internal | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapCreateâ„¢ 6 | USA Maps, USA TOPO |
|
|
|
|
|
|
|
|
|
0

|
|
|