| | |
Title | GlobalMap 6500C | GlobalMap 7500C |
|
Image | | |
|
Rating | | |
|
Dimensions | 9.30 X 3.70 X 6.80 | 12.22 X 4.78 X 9.11 |
|
Memory | 64 MB | Built-in 64 MB, MMC, SD |
|
Acquisition Time | Cold 45 sec, Warm 15 sec, Hot 8 sec. | Cold 45 sec, Warm 15 sec, Hot 8 sec. |
|
Waypoints | 1000 | 1000 |
|
Inputs | Keypad | Serial |
|
Display | 7" 256 color TFT | 10.4" 256-color TFT |
|
Touch Screen | No | No |
|
Battery Life | 9 hrs | 8 hrs |
|
Battery Type | Proprietary Lithium | 2 AA |
|
Antenna | External | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | USA Maps | USA Maps, USA TOPO |
|
|
|
|
|
|
|
|
|
0
|
|
|