| | |
Title | GlobalMap 6500C | GlobalMap 8300C HD |
|
Image | | |
|
Rating | | |
|
Dimensions | 9.30 X 3.70 X 6.80 | 10.60 X 3.70 X 7.80 |
|
Memory | 64 MB | built-in 30GB, MMC/SD |
|
Acquisition Time | Cold 45 sec, Warm 15 sec, Hot 8 sec. | Cold 45 sec, Warm 38 sec, Hot 1 sec. |
|
Waypoints | 1000 | 1000 |
|
Inputs | Keypad | Serial |
|
Display | 7" 256 color TFT | 8.4" 256-color TFT |
|
Touch Screen | No | No |
|
Battery Life | 9 hrs | |
|
Battery Type | Proprietary Lithium | 12-volt DC |
|
Antenna | External | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | USA Maps | MapCreateâ„¢ USA Series 7 |
|
|
|
|
|
|
|
|
|
0
|
|
|