| | |
Title | GlobalMap 6600C HD | GlobalMap 8300C HD |
|
Image | | |
|
Rating | | |
|
Dimensions | 9.30 X 3.70 X 6.80 | 10.60 X 3.70 X 7.80 |
|
Memory | 20 GB | built-in 30GB, MMC/SD |
|
Acquisition Time | Cold 60 sec, Warm 40 sec, Hot 5 sec | Cold 45 sec, Warm 38 sec, Hot 1 sec. |
|
Waypoints | 1000 | 1000 |
|
Inputs | Serial | Serial |
|
Display | 7" 256 color TFT | 8.4" 256-color TFT |
|
Touch Screen | No | No |
|
Battery Life | Up to 12 hrs | |
|
Battery Type | 2 AA | 12-volt DC |
|
Antenna | External | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | USA Maps | MapCreateâ„¢ USA Series 7 |
|
|
|
|
|
|
|
|
|
0
|
|
|