| | |
Title | GPSMAP 76CSx | iFINDER Hunt |
|
Image | | |
|
Rating | | |
|
Dimensions | 2.70 X 1.20 X 6.20 | 5.60 X 0.90 X 2.50 |
|
Memory | 128 microSD | Up to 512 MB MMC or SD |
|
Acquisition Time | 15 sec. Hot, 45 sec. Cold | |
|
Waypoints | 1000 | 2000 |
|
Inputs | Serial and USB | Serial |
|
Display | 2.6” 256 color TFT | 3" 16-level grayscale LCD |
|
Touch Screen | No | No |
|
Battery Life | 18 hrs | Up to 12 hrs |
|
Battery Type | 2 AA | 2 AA |
|
Antenna | Built-in quad-helix | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapSource® | MapCreate™ 6 |
|
|
|
|
|
|
|
|
|
0
|
|
|