| | |
Title | GPSMAP 76CSx | iFINDER GO2 |
|
Image | | |
|
Rating | | |
|
Dimensions | 2.70 X 1.20 X 6.20 | 5.15 X 1.25 X 2.12 |
|
Memory | 128 microSD | 64 MB |
|
Acquisition Time | 15 sec. Hot, 45 sec. Cold | |
|
Waypoints | 1000 | 1000 |
|
Inputs | Serial and USB | No |
|
Display | 2.6” 256 color TFT | 2" 16-level grayscale LCD |
|
Touch Screen | No | No |
|
Battery Life | 18 hrs | Over 48 hrs |
|
Battery Type | 2 AA | 2 AA |
|
Antenna | Built-in quad-helix | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapSource® | Preloaded map |
|
|
|
|
|
|
|
|
|
0
|
|
|