| | |
Title | MyGuide 3050 | XXL540S |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 3.86 X 0.87 X 1.93 | 5.30 X 0.90 X 3.50 |
|
Memory | SD Card | Internal |
|
Acquisition Time | | 1 sec |
|
Waypoints | | 48 |
|
Inputs | USB | USB |
|
Display | LCD TFT Color 3.5" | TFT LCD widescreen |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 Hours | 3 hours |
|
Battery Type | Proprietary Li-Ion | Lithium |
|
Antenna | Built-in | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | Microsoft WinCE.Net Core Version 4.2 | TomTom HOME |
|
|
|
|
|
|
|
|
|
0

|
|
|