| | |
Title | Nav-Cam 7000 | Nuvi 200 |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 5.10 X 0.85 X 2.90 | 3.80 X 0.80 X 2.80 |
|
Memory | 64MB SDRAM / 32MB Flash ROM, SD Card | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | 1.5 million | 500 |
|
Inputs | USB | SD card, USB |
|
Display | LCD TFT 3.5" Color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hrs. | 5 hours |
|
Battery Type | Lithium Ion 1000 mAh | Lithium-ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | | Yes |
|
Software | Navteq Maps | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0

|
|
|