| | |
Title | Nuvi 1690 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.90 X 0.75 X 3.10 | 3.80 X 0.80 X 2.80 |
|
Memory | Internal solid state | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | 6 million | 500 |
|
Inputs | microSD, USB | SD card, USB |
|
Display | WQVGA color TFT | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 3 hours | 5 hours |
|
Battery Type | Lithium-ion | Lithium-ion |
|
Antenna | Built-In | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | NAVTEQ | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|