| | |
Title | Nuvi 1690 | XXL540S |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.90 X 0.75 X 3.10 | 5.30 X 0.90 X 3.50 |
|
Memory | Internal solid state | Internal |
|
Acquisition Time | | 1 sec |
|
Waypoints | 6 million | 48 |
|
Inputs | microSD, USB | USB |
|
Display | WQVGA color TFT | TFT LCD widescreen |
|
Touch Screen | Yes | Yes |
|
Battery Life | 3 hours | 3 hours |
|
Battery Type | Lithium-ion | Lithium |
|
Antenna | Built-In | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | NAVTEQ | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|