| | |
Title | RoadMate 6000T | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 3.80 X 1.40 X 4.80 | 3.80 X 0.80 X 2.80 |
|
Memory | | Internal solid state |
|
Acquisition Time | 20 sec. Hot, 60 sec. Cold | |
|
Waypoints | | 500 |
|
Inputs | | SD card, USB |
|
Display | 3.5" color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hrs | 5 hours |
|
Battery Type | Li-Ion Pack | Lithium-ion |
|
Antenna | Built-In | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | | Yes |
|
Software | | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|