| | |
Title | StreetPilot C530 | XXL540S |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 4.40 X 2.80 X 3.20 | 5.30 X 0.90 X 3.50 |
|
Memory | SD Memory Card | Internal |
|
Acquisition Time | | 1 sec |
|
Waypoints | 500 | 48 |
|
Inputs | Hi-Speed USB, MCX | USB |
|
Display | TFT Color | TFT LCD widescreen |
|
Touch Screen | Yes | Yes |
|
Battery Life | 8 Hrs. | 3 hours |
|
Battery Type | | Lithium |
|
Antenna | Built-in patch | Built-In |
|
Update Rate | | |
|
Voice | | Yes |
|
Software | MapSource City Navigator | TomTom HOME |
|
|
|
|
|
|
|
|
|
0

|
|
|