| | |
Title | StreetPilot c580 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.40 X 2.25 X 3.20 | 3.80 X 0.80 X 2.80 |
|
Memory | SD card | Internal solid state |
|
Acquisition Time | 1 sec. Warm, 38 sec. Cold | |
|
Waypoints | 500 | 500 |
|
Inputs | USB, Bluetooth | SD card, USB |
|
Display | 3.5 color TFT | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | Up to 8 hrs | 5 hours |
|
Battery Type | Rechargeable lithium-ion | Lithium-ion |
|
Antenna | Integrated patch | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | Yes | Yes |
|
Software | Preloaded City Navigator | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|